# Sources — édition 2026-10-26

Dates = consultation, parfois cache moteur ; pas mise à jour vendeur. Prix demandés, ni disponibilité confirmée ni prix de transaction. Les états historiques gardent leurs dates, jamais des prix frais reconduits.

| ID | Source publique | Consultation | Prix relu | Nature |
|---|---|---|---|---|
| R147 | [Capital Foncier](https://capitalfoncier.com/properties/bureau-haut-standing-a-la-vente-sur-la-route-del-jadida/) | 26/10/2026 | 5 100 000 MAD | Prix demandé frais, non transaction |
| FB45 | [Mubawab](https://www.mubawab.ma/fr/a/8425177/a-vendre-bureau-45m2-ferme-bretogne) | 26/10/2026 | 910 000 MAD | Prix demandé frais, non transaction |
| FB71 | [Mubawab](https://www.mubawab.ma/fr/a/8190819/vente-bureau-%C3%A0-ferme-bretone) | 26/10/2026 | 1 491 000 MAD | Prix demandé frais, non transaction |
| R77 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-bureau-77-m-a-casablanca/) | 26/10/2026 | 13 000 MAD | Prix demandé frais, non transaction |
| OA420 | [AQARI](https://aqarilogi.com/biens/plateau-bureau-420m2-riviera-oasis-casablanca-alamal) | 26/10/2026 | 40 000 MAD | Prix demandé frais, non transaction |
| OAC125 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-CI069214) | 26/10/2026 | 3 860 000 MAD | Prix demandé frais, non transaction |
| OAC144 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-ci070462) | 26/10/2026 | 3 700 000 MAD | Prix demandé frais, non transaction |
| OAC283 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-vendre-283m%C2%B2-divisibles-oasis/) | 26/10/2026 | 5 100 000 MAD | Prix demandé frais, non transaction |
| OAC97 | [Lazrak](https://lazrakbrokerage.com/bien/commerce/4) | 26/10/2026 | Prix total inconnu | Prix demandé frais, non transaction |
| FBC65 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-CI036081) | 26/10/2026 | 1 150 000 MAD | Prix demandé frais, non transaction |
| FBC110 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-ci153105) | 26/10/2026 | 1 100 000 MAD | Prix demandé frais, non transaction |
| OAC171 | [Yakeey](https://yakeey.com/fr-ma/louer-local-commercial-casablanca-oasis-CI169618) | 26/10/2026 | 27 500 MAD | Prix demandé frais, non transaction |
| OAC60 | [SUNLIFE](https://sunlife.ma/properties/oasis-local-commercial-a-louer-a-fort-potentiel) | 26/10/2026 | 16 000 MAD | Prix demandé frais, non transaction |
| OAC148 | [SUNLIFE](https://sunlife.ma/properties/super-opportunite-local-commercial-a-louer-oasis) | 26/10/2026 | 18 500 MAD | Prix demandé frais, non transaction |
| OAC80 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-local-56-m-a-casablanca/) | 26/10/2026 | 25 000 MAD | Prix demandé frais, non transaction |
| OAC47 | [Cantarel](https://www.cantarelimmobilier.com/bien/details/27433-a-louer-local-commercial-destine-a-la-restauration-oasis) | 26/10/2026 | 25 000 MAD | Prix demandé frais, non transaction |
| FB90ANFA | [Daba Annonce](https://dabaannonce.ma/bureaux-commerces/casablanca/plateau-de-bureau-90m-anfa-park-dbc6e6a1) | 26/10/2026 | 15 000 MAD | Prix demandé frais, non transaction |
| FB125SOUK | [SoukImmobilier](https://www.soukimmobilier.com/fr/casablanca/bureau/58180315) | 26/10/2026 | 25 000 MAD | Prix demandé frais, non transaction |
| R91DABA | [Daba Annonce](https://dabaannonce.ma/bureaux-commerces/casablanca/bureau-91-m-route-del-jadida-4c2f2858) | 26/10/2026 | 16 000 MAD | Prix demandé frais, non transaction |
| FB151 | [Century21](https://century21casa.ma/proprietes/plateau-bureau-a-louer-ferme-bretonne-ocp/) | 26/10/2026 | 20 000 MAD | Prix demandé frais, non transaction |
| SI325 | [Sarout](https://sarout.ma/fr/annonce/2308/bureau-325-m-louer-casablanca) | 26/10/2026 | 52 000 MAD | Prix demandé frais, non transaction |
| SI220 | [Sarout](https://sarout.ma/fr/annonce/9540/bureau-220-m-louer-casablanca) | 26/10/2026 | 25 000 MAD | Prix demandé frais, non transaction |
| SI300 | [Mubawab](https://www.mubawab.ma/fr/a/8413757/bureau-de-300m%C2%B2-%C3%A0-louer-sidi-maarouf) | 26/10/2026 | 38 000 MAD | Prix demandé frais, non transaction |
| FBC149 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-louer-quartier-ferme-bretonne/) | 26/10/2026 | 26 000 MAD | Prix demandé frais, non transaction |
| OA70VAL | [Val Foncier](https://valfoncier.ma/bien-immobilier/location-plateau-bureau-70m2-oasis-casablanca/) | 26/10/2026 | 12 000 MAD | Prix demandé frais, non transaction |
| SI307VAL | [Val Foncier](https://valfoncier.ma/bien-immobilier/a-louer-bureau-amenage-de-307-m%C2%B2-a-sidi-maarouf-casablanca/) | 26/10/2026 | 49 890 MAD | Prix demandé frais, non transaction |
| SI234VAL | [Val Foncier](https://valfoncier.ma/bien-immobilier/a-louer-bureau-haut-standing-amenage-et-non-meuble-de-234-m%C2%B2-a-sidi-maarouf-casablanca/) | 26/10/2026 | 37 600 MAD | Prix demandé frais, non transaction |
| SI468VAL | [Val Foncier](https://valfoncier.ma/bien-immobilier/a-louer-bureau-amenage-de-468-m%C2%B2-avec-terrasse-a-sidi-maarouf-casablanca/) | 26/10/2026 | 70 500 MAD | Prix demandé frais, non transaction |
| R91CAP | [Capital Foncier](https://capitalfoncier.com/properties/plateau-bureaux-a-louer/) | 26/10/2026 | 16 500 MAD | Diffusion secondaire probable de R91DABA, hors agrégats |
| SI750VAL | [Val Foncier](https://valfoncier.ma/bien-immobilier/a-louer-bureau-de-750-m%C2%B2-sidi-maarouf-casablanca/) | 26/10/2026 | 157 000 MAD | Prix demandé frais, non transaction |
| SIC61YAK | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-sidi-maarouf-ci128072) | 26/10/2026 | 1 000 000 MAD | Prix demandé frais, non transaction |
| SIC58YAK | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-sidi-maarouf-ci121947) | 26/10/2026 | 570 000 MAD | Prix demandé frais, non transaction |
| SIC135YAK | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-sidi-maarouf-ci020813) | 26/10/2026 | 1 400 000 MAD | Prix demandé frais, non transaction |
| OAC208YAK | [Yakeey](https://yakeey.com/fr-ma/louer-local-commercial-casablanca-oasis-ci5000046) | 26/10/2026 | 75 000 MAD | Prix demandé frais, non transaction |
| SIC26AGENZ | [Agenz](https://agenz.ma/fr/annonces/immo-casablanca/location-locaux-magasins/sidi-maarouf/300486) | 26/10/2026 | 8 000 MAD | Prix demandé frais, non transaction |
| NOTION-44 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-louer) | 23/09/2026 | 48 000 MAD | État historique, hors agrégats |
| NOTION-7 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 20 000 MAD | État historique, hors agrégats |
| NOTION-34 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 15 000 MAD | État historique, hors agrégats |
| NOTION-45 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-louer) | 23/09/2026 | 35 000 MAD | État historique, hors agrégats |
| NOTION-15 | [Mubawab](https://www.mubawab.ma/fr/a/8105393/bureau-140m-%C3%A0-louer-sidi-maarouf) | 23/09/2026 | 47 000 MAD | État historique, hors agrégats |
| NOTION-26 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-vendre) | 23/09/2026 | 4 400 000 MAD | État historique, hors agrégats |
| NOTION-35 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 13 500 MAD | État historique, hors agrégats |
| NOTION-3 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/ferme-bretonne-%28hay-arraha%29/bureaux-et-commerces-a-louer) | 23/09/2026 | 14 850 MAD | État historique, hors agrégats |
| NOTION-17 | [Mubawab](https://www.mubawab.ma/fr/a/8105393/bureau-140m-%C3%A0-louer-sidi-maarouf) | 23/09/2026 | 11 500 MAD | État historique, hors agrégats |
| NOTION-31 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 22 000 MAD | État historique, hors agrégats |
| NOTION-47 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-louer) | 23/09/2026 | 20 700 MAD | État historique, hors agrégats |
| NOTION-4 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/ferme-bretonne-%28hay-arraha%29/bureaux-et-commerces-a-louer) | 23/09/2026 | 150 000 MAD | État historique, hors agrégats |
| NOTION-25 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-vendre) | 23/09/2026 | 2 300 000 MAD | État historique, hors agrégats |
| NOTION-41 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 60 900 MAD | État historique, hors agrégats |
| NOTION-12 | [Agence](https://www.8thavenue.ma/listing/bureau-a-louer-sur-route-del-jadida/) | 23/09/2026 | 54 000 MAD | État historique, hors agrégats |
| NOTION-48 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-vendre) | 23/09/2026 | 5 670 MAD | État historique, hors agrégats |
| NOTION-24 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-vendre) | 23/09/2026 | 1 616 000 MAD | État historique, hors agrégats |
| NOTION-11 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 60 600 MAD | État historique, hors agrégats |
| NOTION-43 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-louer) | 23/09/2026 | 50 000 MAD | État historique, hors agrégats |
| NOTION-1 | [Mubawab](https://www.mubawab.ma/fr/a/7986343/plateau-de-bureau-173-m%C2%B2-sidi-maarouf) | 23/09/2026 | 25 000 MAD | État historique, hors agrégats |
| NOTION-40 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 12 500 MAD | État historique, hors agrégats |
| NOTION-32 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 18 000 MAD | État historique, hors agrégats |
| NOTION-29 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/ferme-bretonne-%28hay-arraha%29/bureaux-et-commerces-a-louer) | 23/09/2026 | 20 000 MAD | État historique, hors agrégats |
| NOTION-5 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 34 500 MAD | État historique, hors agrégats |
| NOTION-30 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/ferme-bretonne-%28hay-arraha%29/bureaux-et-commerces-a-louer) | 23/09/2026 | 18 500 MAD | État historique, hors agrégats |
| NOTION-27 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-vendre) | 23/09/2026 | 845 000 MAD | État historique, hors agrégats |
| NOTION-16 | [Mubawab](https://www.mubawab.ma/fr/a/8105393/bureau-140m-%C3%A0-louer-sidi-maarouf) | 23/09/2026 | 14 000 MAD | État historique, hors agrégats |
| NOTION-6 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 11 000 MAD | État historique, hors agrégats |
| NOTION-46 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-louer) | 23/09/2026 | 8 000 MAD | État historique, hors agrégats |
| NOTION-33 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 14 000 MAD | État historique, hors agrégats |
| NOTION-28 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/sidi-maarouf/bureaux-et-commerces-a-vendre) | 23/09/2026 | 850 000 MAD | État historique, hors agrégats |
| NOTION-13 | [Agence](https://www.8thavenue.ma/listing/plateau-de-bureau-a-louer-sur-route-del-jadida/) | 23/09/2026 | 83 000 MAD | État historique, hors agrégats |
| NOTION-42 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/oasis/bureaux-et-commerces-a-louer) | 23/09/2026 | 72 300 MAD | État historique, hors agrégats |
| NOTION-14 | [Mubawab](https://www.mubawab.ma/fr/a/8198092/location-bureau-438m2-sidi-maarouf-casablanca) | 23/09/2026 | 91 000 MAD | État historique, hors agrégats |
| NOTION-2 | [Mubawab](https://www.mubawab.ma/fr/sd/casablanca/ferme-bretonne-%28hay-arraha%29/bureaux-et-commerces-a-louer) | 23/09/2026 | 20 000 MAD | État historique, hors agrégats |
| NOTION-50 | [Agence](https://www.milkiya.ma/fr_fr/Bien/location-bureau-65-m-a-casablanca/) | 28/09/2026 | 8 000 MAD | État historique, hors agrégats |
| NOTION-49 | [Mubawab](https://www.mubawab.ma/fr/is/bureaux-for-rent_casablanca_oasis_salle-de-bain) | 28/09/2026 | 13 500 MAD | État historique, hors agrégats |
| NOTION-52 | [Autre](https://www.soukimmobilier.com/fr/casablanca/bureau/58638259) | 01/10/2026 | 60 000 MAD | État historique, hors agrégats |
| NOTION-53 | [Sarouty](https://sarout.ma/fr/annonce/2308/bureau-325-m-louer-casablanca) | 01/10/2026 | 52 000 MAD | État historique, hors agrégats |
| NOTION-51 | [Sarouty](https://sarout.ma/fr/annonce/9540/bureau-220-m-louer-casablanca) | 01/10/2026 | 25 000 MAD | État historique, hors agrégats |
| NOTION-54 | [Autre](https://www.soukimmobilier.com/fr/casablanca/bureau/58684653) | 02/10/2026 | 6 250 MAD | État historique, hors agrégats |
| NOTION-55 | [Agence](https://century21casa.ma/proprietes/plateau-bureau-a-louer-ferme-bretonne-ocp/) | 02/10/2026 | 20 000 MAD | État historique, hors agrégats |
| NOTION-56 | [Autre](https://aqarilogi.com/biens/plateau-bureau-420m2-riviera-oasis-casablanca-alamal) | 04/10/2026 | 40 000 MAD | État historique, hors agrégats |
| NOTION-57 | [Mubawab](https://www.mubawab.ma/fr/a/8413757/bureau-de-300m%C2%B2-%C3%A0-louer-sidi-maarouf) | 04/10/2026 | 38 000 MAD | État historique, hors agrégats |
| E20261007-R147 | [Capital Foncier](https://capitalfoncier.com/properties/bureau-haut-standing-a-la-vente-sur-la-route-del-jadida/) | 07/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261007-FB45 | [Mubawab](https://www.mubawab.ma/fr/a/8425177/a-vendre-bureau-45m2-ferme-bretogne) | 07/10/2026 | 910 000 MAD | État historique, hors agrégats |
| E20261007-FB71 | [Mubawab](https://www.mubawab.ma/fr/a/8190819/vente-bureau-%C3%A0-ferme-bretone) | 07/10/2026 | 1 491 000 MAD | État historique, hors agrégats |
| E20261007-OA53 | [ImmoFacile](https://immofacile.ma/index.php/property/bureau-neuf-a-louer-oasis-route-del-jadida-terrasse-et-2-parkings/) | 07/10/2026 | 12 000 MAD | État historique, hors agrégats |
| E20261007-R77 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-bureau-77-m-a-casablanca/) | 07/10/2026 | 13 000 MAD | État historique, hors agrégats |
| E20261007-R64 | [ImmoFacile](https://immofacile.ma/index.php/property/bureau-haut-standing-a-louer-route-del-jadida-64-m2/) | 07/10/2026 | 13 500 MAD | État historique, hors agrégats |
| E20261007-FB151 | [Century21](https://century21casa.ma/proprietes/plateau-bureau-a-louer-ferme-bretonne-ocp/) | 07/10/2026 | 20 000 MAD | État historique, hors agrégats |
| E20261007-SI325 | [Sarout](https://sarout.ma/fr/annonce/2308/bureau-325-m-louer-casablanca) | 07/10/2026 | 52 000 MAD | État historique, hors agrégats |
| E20261007-SI220 | [Sarout](https://sarout.ma/fr/annonce/9540/bureau-220-m-louer-casablanca) | 07/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261007-OA420 | [AQARI](https://aqarilogi.com/biens/plateau-bureau-420m2-riviera-oasis-casablanca-alamal) | 07/10/2026 | 40 000 MAD | État historique, hors agrégats |
| E20261007-SI300 | [Mubawab](https://www.mubawab.ma/fr/a/8413757/bureau-de-300m%C2%B2-%C3%A0-louer-sidi-maarouf) | 07/10/2026 | 38 000 MAD | État historique, hors agrégats |
| E20261007-OAC125 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-CI069214) | 07/10/2026 | 3 860 000 MAD | État historique, hors agrégats |
| E20261007-OAC144 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-ci070462) | 07/10/2026 | 3 700 000 MAD | État historique, hors agrégats |
| E20261007-OAC283 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-vendre-283m%C2%B2-divisibles-oasis/) | 07/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261007-OAC97 | [Lazrak](https://lazrakbrokerage.com/bien/commerce/4) | 07/10/2026 | Prix total inconnu | État historique, hors agrégats |
| E20261007-SIC121 | [Yakeey](https://yakeey.com/fr-ma/programme/acheter-local-commercial-casablanca-sidi-maarouf-pc000425/acheter-local-commercial-co606061) | 07/10/2026 | 3 430 000 MAD | État historique, hors agrégats |
| E20261007-FBC65 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-CI036081) | 07/10/2026 | 1 150 000 MAD | État historique, hors agrégats |
| E20261007-FBC110 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-ci153105) | 07/10/2026 | 1 100 000 MAD | État historique, hors agrégats |
| E20261007-FBC149 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-louer-quartier-ferme-bretonne/) | 07/10/2026 | 26 000 MAD | État historique, hors agrégats |
| E20261007-OAC171 | [Yakeey](https://yakeey.com/fr-ma/louer-local-commercial-casablanca-oasis-CI169618) | 07/10/2026 | 27 500 MAD | État historique, hors agrégats |
| E20261007-OAC60 | [SUNLIFE](https://sunlife.ma/properties/oasis-local-commercial-a-louer-a-fort-potentiel) | 07/10/2026 | 16 000 MAD | État historique, hors agrégats |
| E20261007-OAC148 | [SUNLIFE](https://sunlife.ma/properties/super-opportunite-local-commercial-a-louer-oasis) | 07/10/2026 | 20 000 MAD | État historique, hors agrégats |
| E20261007-OAC80 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-local-56-m-a-casablanca/) | 07/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261007-OAC47 | [Cantarel](https://www.cantarelimmobilier.com/bien/details/27433-a-louer-local-commercial-destine-a-la-restauration-oasis) | 07/10/2026 | 25 000 MAD | État historique, hors agrégats |
| N20261008-SI244244 | [Autre](https://www.damaneimmo.ma/bien/bureau-a-louer-a-sidi-maarouf-casablanca/) | 08/10/2026 | Prix total inconnu | État historique, hors agrégats |
| N20261008-FB9090 | [Autre](https://dabaannonce.ma/bureaux-commerces/casablanca/plateau-de-bureau-90m-anfa-park-dbc6e6a1) | 08/10/2026 | 15 000 MAD | État historique, hors agrégats |
| N20261008-FB125125 | [Autre](https://www.soukimmobilier.com/fr/casablanca/bureau/58180315) | 08/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261012-R147 | [Capital Foncier](https://capitalfoncier.com/properties/bureau-haut-standing-a-la-vente-sur-la-route-del-jadida/) | 12/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261012-FB45 | [Mubawab](https://www.mubawab.ma/fr/a/8425177/a-vendre-bureau-45m2-ferme-bretogne) | 12/10/2026 | 910 000 MAD | État historique, hors agrégats |
| E20261012-FB71 | [Mubawab](https://www.mubawab.ma/fr/a/8190819/vente-bureau-%C3%A0-ferme-bretone) | 12/10/2026 | 1 491 000 MAD | État historique, hors agrégats |
| E20261012-OA53 | [ImmoFacile](https://immofacile.ma/index.php/property/bureau-neuf-a-louer-oasis-route-del-jadida-terrasse-et-2-parkings/) | 12/10/2026 | 12 000 MAD | État historique, hors agrégats |
| E20261012-R77 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-bureau-77-m-a-casablanca/) | 12/10/2026 | 13 000 MAD | État historique, hors agrégats |
| E20261012-R64 | [ImmoFacile](https://immofacile.ma/index.php/property/bureau-haut-standing-a-louer-route-del-jadida-64-m2/) | 12/10/2026 | 13 500 MAD | État historique, hors agrégats |
| E20261012-OA420 | [AQARI](https://aqarilogi.com/biens/plateau-bureau-420m2-riviera-oasis-casablanca-alamal) | 12/10/2026 | 40 000 MAD | État historique, hors agrégats |
| E20261012-OAC125 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-CI069214) | 12/10/2026 | 3 860 000 MAD | État historique, hors agrégats |
| E20261012-OAC144 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-ci070462) | 12/10/2026 | 3 700 000 MAD | État historique, hors agrégats |
| E20261012-OAC283 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-vendre-283m%C2%B2-divisibles-oasis/) | 12/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261012-OAC97 | [Lazrak](https://lazrakbrokerage.com/bien/commerce/4) | 12/10/2026 | Prix total inconnu | État historique, hors agrégats |
| E20261012-FBC65 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-CI036081) | 12/10/2026 | 1 150 000 MAD | État historique, hors agrégats |
| E20261012-FBC110 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-ci153105) | 12/10/2026 | 1 100 000 MAD | État historique, hors agrégats |
| E20261012-OAC171 | [Yakeey](https://yakeey.com/fr-ma/louer-local-commercial-casablanca-oasis-CI169618) | 12/10/2026 | 27 500 MAD | État historique, hors agrégats |
| E20261012-OAC60 | [SUNLIFE](https://sunlife.ma/properties/oasis-local-commercial-a-louer-a-fort-potentiel) | 12/10/2026 | 16 000 MAD | État historique, hors agrégats |
| E20261012-OAC148 | [SUNLIFE](https://sunlife.ma/properties/super-opportunite-local-commercial-a-louer-oasis) | 12/10/2026 | 18 500 MAD | État historique, hors agrégats |
| E20261012-OAC80 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-local-56-m-a-casablanca/) | 12/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261012-OAC47 | [Cantarel](https://www.cantarelimmobilier.com/bien/details/27433-a-louer-local-commercial-destine-a-la-restauration-oasis) | 12/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261012-SI244DAM | [Damane Immo](https://www.damaneimmo.ma/bien/bureau-a-louer-a-sidi-maarouf-casablanca/) | 12/10/2026 | Prix total inconnu | État historique, hors agrégats |
| E20261012-FB90ANFA | [Daba Annonce](https://dabaannonce.ma/bureaux-commerces/casablanca/plateau-de-bureau-90m-anfa-park-dbc6e6a1) | 12/10/2026 | 15 000 MAD | État historique, hors agrégats |
| E20261012-FB125SOUK | [SoukImmobilier](https://www.soukimmobilier.com/fr/casablanca/bureau/58180315) | 12/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261012-R91DABA | [Daba Annonce](https://dabaannonce.ma/bureaux-commerces/casablanca/bureau-91-m-route-del-jadida-4c2f2858) | 12/10/2026 | 16 000 MAD | État historique, hors agrégats |
| E20261019-R147 | [Capital Foncier](https://capitalfoncier.com/properties/bureau-haut-standing-a-la-vente-sur-la-route-del-jadida/) | 19/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261019-FB45 | [Mubawab](https://www.mubawab.ma/fr/a/8425177/a-vendre-bureau-45m2-ferme-bretogne) | 19/10/2026 | 910 000 MAD | État historique, hors agrégats |
| E20261019-FB71 | [Mubawab](https://www.mubawab.ma/fr/a/8190819/vente-bureau-%C3%A0-ferme-bretone) | 19/10/2026 | 1 491 000 MAD | État historique, hors agrégats |
| E20261019-R77 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-bureau-77-m-a-casablanca/) | 19/10/2026 | 13 000 MAD | État historique, hors agrégats |
| E20261019-OA420 | [AQARI](https://aqarilogi.com/biens/plateau-bureau-420m2-riviera-oasis-casablanca-alamal) | 19/10/2026 | 40 000 MAD | État historique, hors agrégats |
| E20261019-OAC125 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-CI069214) | 19/10/2026 | 3 860 000 MAD | État historique, hors agrégats |
| E20261019-OAC144 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-oasis-ci070462) | 19/10/2026 | 3 700 000 MAD | État historique, hors agrégats |
| E20261019-OAC283 | [Century21](https://century21casa.ma/proprietes/local-commercial-a-vendre-283m%C2%B2-divisibles-oasis/) | 19/10/2026 | 5 100 000 MAD | État historique, hors agrégats |
| E20261019-OAC97 | [Lazrak](https://lazrakbrokerage.com/bien/commerce/4) | 19/10/2026 | Prix total inconnu | État historique, hors agrégats |
| E20261019-FBC65 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-CI036081) | 19/10/2026 | 1 150 000 MAD | État historique, hors agrégats |
| E20261019-FBC110 | [Yakeey](https://yakeey.com/fr-ma/acheter-local-commercial-casablanca-ferme-bretonne-ci153105) | 19/10/2026 | 1 100 000 MAD | État historique, hors agrégats |
| E20261019-OAC171 | [Yakeey](https://yakeey.com/fr-ma/louer-local-commercial-casablanca-oasis-CI169618) | 19/10/2026 | 27 500 MAD | État historique, hors agrégats |
| E20261019-OAC60 | [SUNLIFE](https://sunlife.ma/properties/oasis-local-commercial-a-louer-a-fort-potentiel) | 19/10/2026 | 16 000 MAD | État historique, hors agrégats |
| E20261019-OAC148 | [SUNLIFE](https://sunlife.ma/properties/super-opportunite-local-commercial-a-louer-oasis) | 19/10/2026 | 18 500 MAD | État historique, hors agrégats |
| E20261019-OAC80 | [Milkiya](https://www.milkiya.ma/fr_fr/Bien/location-local-56-m-a-casablanca/) | 19/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261019-OAC47 | [Cantarel](https://www.cantarelimmobilier.com/bien/details/27433-a-louer-local-commercial-destine-a-la-restauration-oasis) | 19/10/2026 | 25 000 MAD | État historique, hors agrégats |
| E20261019-FB90ANFA | [Daba Annonce](https://dabaannonce.ma/bureaux-commerces/casablanca/plateau-de-bureau-90m-anfa-park-dbc6e6a1) | 19/10/2026 | 15 000 MAD | État historique, hors agrégats |
| E20261019-FB125SOUK | [SoukImmobilier](https://www.soukimmobilier.com/fr/casablanca/bureau/58180315) | 19/10/2026 | 25 000 MAD | État historique, hors agrégats |
